North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 22 | 20 | 2 | 148 | 50 | 315 | 143 | 98 | 172 | 60 |
| 2 | Old Oak | 22 | 18 | 4 | 143 | 55 | 308 | 147 | 88 | 161 | 54 |
| 3 | Glebe Gentlemen | 22 | 18 | 4 | 139 | 59 | 309 | 163 | 80 | 146 | 54 |
| 4 | Glebe B | 22 | 17 | 5 | 126 | 72 | 275 | 183 | 54 | 92 | 51 |
| 5 | Glebe A | 22 | 16 | 6 | 119 | 79 | 268 | 198 | 40 | 70 | 48 |
| 6 | St. Nics B | 22 | 12 | 10 | 106 | 92 | 250 | 214 | 14 | 36 | 36 |
| 7 | Dun Cow B | 22 | 12 | 10 | 106 | 92 | 246 | 217 | 14 | 29 | 36 |
| 8 | Pied Piper | 22 | 9 | 13 | 91 | 107 | 221 | 256 | -16 | -35 | 27 |
| 9 | Old Red Lion | 22 | 9 | 13 | 89 | 109 | 233 | 247 | -20 | -14 | 27 |
| 10 | Dun Cow A | 22 | 8 | 14 | 83 | 115 | 217 | 260 | -32 | -43 | 24 |
| 11 | St. Nics Tavern | 22 | 6 | 16 | 75 | 123 | 178 | 280 | -48 | -102 | 18 |
| 12 | Almond Tree B | 22 | 5 | 17 | 73 | 125 | 188 | 274 | -52 | -86 | 15 |
| 13 | Almond Tree A | 22 | 4 | 18 | 69 | 129 | 172 | 293 | -60 | -121 | 12 |
| 14 | MisFitz | 22 | 0 | 22 | 19 | 179 | 65 | 370 | -160 | -305 | 0 |
